Lee Women's Plus Size Relaxed Fit All Day Straight Leg Pant

4.2 4.2 out of 5 stars 5,583 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Black
Size Chart
US STRAIGHT LEG PANTS-PLUS
Brand SizeUS SizeEU SizeWaist (in)Hip (in)Inseam (in)
14 Plus0X34-3535.5 - 3743.5 - 4531
16 Plus0X36-3737.5 - 3945.5 - 4731
18 Plus1X3839.5 - 4147.5 - 4931
20 Plus1X4041.5 - 4349.5 - 5131
22 Plus2X4243.5 - 4551.5 - 5331
24 Plus2X4445.5 - 47.553.5 - 5531
26 Plus3X4648 - 49.555.5 - 5731
28 Plus3X4850 - 5257.5 - 5931
30 Plus4X5052.5 - 5459.5 - 6131
32 Plus4X5254.5 - 56.561.5 - 6331
US STRAIGHT LEG PANTS - PLUS PETITE
Brand SizeUS SizeEU SizeWaist (in)Hip (in)Inseam (in)
14 Plus Petite0X34-3535.5 - 3743.5 - 4529
16 Plus Petite0X36-3737.5 - 3945.5 - 4729
18 Plus Petite1X3839.5 - 4147.5 - 4929
20 Plus Petite1X4041.5 - 4349.5 - 5129
22 Plus Petite2X4243.5 - 4551.5 - 5329
24 Plus Petite2X4445.5 - 47.553.5 - 5529
26 Plus Petite3X4648 - 49.555.5 - 5729
28 Plus Petite3X4850 - 5257.5 - 5929
30 Plus Petite4X5052.5 - 5459.5 - 6129
32 Plus Petite4X5254.5 - 56.561.5 - 6329
US STRAIGHT LEG PANTS - PLUS LONG
Brand SizeUS SizeEU SizeWaist (in)Hip (in)Inseam (in)
14 Plus Long0X34-3535.5 - 3743.5 - 4534
16 Plus Long0X36-3737.5 - 3945.5 - 4734
18 Plus Long1X3839.5 - 4147.5 - 4934
20 Plus Long1X4041.5 - 4349.5 - 5134
22 Plus Long2X4243.5 - 4551.5 - 5334
24 Plus Long2X4445.5 - 47.553.5 - 5534
26 Plus Long3X4648 - 49.555.5 - 5734
28 Plus Long3X4850 - 5257.5 - 5934
30 Plus Long4X5052.5 - 5459.5 - 6134
32 Plus Long4X5254.5 - 56.561.5 - 6334
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.