Dockers Men's Relaxed Fit Comfort Khaki Pants

4.5 4.5 out of 5 stars 9,837 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Black Metal
Size Chart
US Pants (Body Measurement)
Brand SizeWaist (in)Seat (in)Thigh Circumference (in)
28W27.8 - 28.833.8 - 34.819.8 - 20.2
29W28.8 - 29.834.8 - 35.820.2 - 20.8
30W29.8 - 30.835.8 - 36.820.8 - 21.2
31W30.8 - 31.836.8 - 37.821.2 - 21.8
32W31.8 - 32.837.8 - 38.821.8 - 22.2
33W32.8 - 33.838.8 - 39.622.2 - 22.8
34W33.8 - 34.839.6 - 40.522.8 - 23.2
36W35.8 - 36.841.4 - 42.223.8 - 24.2
38W37.8 - 38.842.2 - 43.224.2 - 25
40W39.8 - 40.843.5 - 44.825 - 25.8
42W41.8 - 42.844.8 - 4625.8 - 26.5
44W43.8 - 44.846 - 47.226.5 - 27.2
US Pants Inseam
Brand SizeInseam (in)
29L26.4 - 28.4
30L27.4 - 29.4
32L29.4 - 31.2
34L31.2 - 33.2
36L33.2 - 35.2
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.